O. K. ABRAHAMSEN | ||||||
---|---|---|---|---|---|---|
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Flosta | Tre | Brigg | 215 | Tvedestrand | 1870 | 1891-1893 |
Freia | Tre | Bark | 650 | Aberdeen | 1852 | 1885-1889 |
Palander | Tre | Ss | 394 | Porsgrunn | 1881 | 1885-1895 |
J.M. ABRAHAMSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Kalliope | Stål | Fullrigger | 1588 | Glasgow | 1888 | 1916-1917 |
Mafalda | Jern | Fullrigger | 1334 | Greenock | 1878 | 1917-1919 |
B. CONDRUP | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Fredsæl | Tre | Bark | 476 | Porsgrunn | 1873 | 1884-1893 |
Haavund | Tre | Bark | 534 | Porsgrunn | 1877 | 1884-1889 |
Mercur | Tre | Bark | 469 | Wasa | 1859 | 1887-1888 |
Sulitjelma | Tre | Bark | 314 | Porsgrunn | 1871 | 1884-1887 |
CHR. CHR. FLØRENÆS | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Protector | Tre | Bark | 657 | Rotterdam | 1864 | 1884-1885 |
Stanley | Tre | S.s. | 302 | Porsgrunn | 1878 | 1884-1890 |
GUNNAR KNUDSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Agnes Campbell | Tre | Bark | 675 | Weymouth | 1870 | 1890-1899 |
Gjendin | Tre | Brigg | 276 | Porsgrunn | 1876 | 1890-1906 |
Konkordia | Tre | Bark | 436 | Porsgrunn | 1867 | 1890-1892 |
Mentone | Tre | Bark | 769 | Porsgrunn | 1878 | 1890-1898 |
Ophir | Tre | Brigg | 259 | Porsgrunn | 1875 | 1888-1893 |
NICOLAI FRIIS | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Agnes | Tre | Brigg | 274 | Uckermünde | 1865 | 1890-1897 |
Brødrene | Tre | Bark | 464 | Silkeå | 1863 | 1890-1894 |
Ebenezer | Tre | Bark | 499 | Tvedestrand | 1869 | 1899-1900 |
Fairy | Tre | Sk. | 92 | Pr. Edw. Island | 1870 | 1893-1899 |
Flostad | Tre | Brigg | 215 | Tvedestrand | 1870 | 1894-1897 |
Frey | Tre | Bark | 296 | Nantes | 1869 | 1901-1910 |
Grimstad | Tre | Brigg | 216 | Grimstad | 1859 | 1901-1904 |
Ida | Tre | Brigg | 298 | Butouche US | 1864 | 1890-1891 |
John Wesley | Tre | Bark | 359 | Nantes | 1855 | 1890-1892 |
Stanley | Tre | S.s. | 302 | Porsgrunn | 1878 | 1891-1893 |
Sterling | Tre | Bark | 1167 | Quebec | 1878 | 1897-1908 |
Sylvia | Tre | Bark | 1093 | Quebec | 1878 | 1896-1906 |
Uranos | Tre | Bark | 474 | Skien | 1870 | 1898-1899 |
Vikingen | Tre | Bark | 328 | Moss | 1854 | 1893-1894 |
Wenonah | Tre | Sb. | 292 | St. Johns | 1875 | 1891-1900 |
A. HANSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Augustinus | Tre | Bark | 474 | Sestri | 1865 | 1901-1905 |
Credo | Tre | Bark | 360 | Arendal | 1867 | 1902-1903 |
Fanny | Tre | Bark | 393 | Dunde | 1858 | 1901-1905 |
Jessie | Tre | Bark | 419 | New York | 1854 | 1901-1902 |
Nora | Tre | Sk. | 131 | Uddevalla | 1874 | 1902-1905 |
Ragnhild | Tre | Sk. | 140 | Uddevalla | 1876 | 1902-1903 |
Ugland | Tre | Bark | 468 | Grimstad | 1858 | 1902-1903 |
LOUIS VAUVERT | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Brilliant | Tre | Bark | 735 | Middelburg? | 1862 | 1891-1905 |
Dagny | Tre | Bark | 549 | Rotterdam | 1839 | 1889-1902 |
Dei Gratia | Tre | Bark | 602 | Rotterdam | 1849 | 1884-1885 |
Fin | Tre | Bark | 536 | Kristinestad | 1877 | 1884-1894 |
Gunn | Tre | Bark | 468 | Porsgrunn | 1875 | 1884-1898 |
Hortensia | Tre | Bark | 795 | Medforf, U. S. | 1853 | 1884-1891 |
Iris | Tre | Bark | 301 | Stavanger | 1854 | 1884-1885 |
Juno | Tre | Bark | 999 | Newport, N. S. | 1865 | 1884-1896 |
Louis | Tre | Bark | 612 | Amsterdam | 1878 | 1895-1900 |
William | Tre | Bark | 915 | Pr. Edw. Island | 1874 | 1892-1897 |
LEIF GUNDERSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Bannockburn | Stål | 4-m. bark | 1999 | Glasgow | 1886 | 1907-1911 |
Bayard | Jern | Bark | 1319 | Liverpool | 1864 | 1899-1910 |
Caleb | Tre | Bark | 234 | Porsgrunn | 1866 | 1900-1903 |
Dovre | Tre | Bark | 839 | Rockland, N. | 1872 | 1892-1910 |
Dunboyne | Jern | Fullrigger | 1327 | Whitehaven | 1888 | 1909-1915 |
Euphrosyne | Stål | Fullrigger | 1799 | Port Glasgow | 1885 | 1909-1911 |
Fjord | Tre | Bark | 1159 | Bath, Me. | 1874 | 1899-1911 |
Folkvang | Tre | Bark | 532 | Drammen | 1864 | 1890-1905 |
Heimdal | Jern | Bark | 1351 | Liverpool | 1877 | 1904-1913 |
Høvding | Jern | Fullrigger | 1689 | Stockton | 1881 | 1904-1909 |
Java | Jern | Bark | 848 | Greenock | 1881 | 1905-1909 |
Leif | Tre | Bark | 978 | Avondale | 1879 | 1898-1908 |
Norge | Jern | Fullrigger | 1680 | Stockton | 1874 | 1899-1906 |
Ophelia | Jern | Bark | 1127 | Port Glasgow | 1863 | 1901-1911 |
Pericles | Jern | Bark | 1461 | Aberdeen | 1877 | 1905-1911 |
Protector | Jern | Fullrigger | 1715 | Stockton | 1886 | 1909-1911 |
Rjukan | Stål | Fullrigger | 1557 | Glasgow | 1885 | 1906-1911 |
Salamis | Jern | Fullrigger | 973 | Aberdeen | 1875 | 1899-1905 |
Smeroe | Tre | Bark | 940 | Amsterdam | 1878 | 1896-1909 |
Snefrid | Tre | Bark | 399 | Svelvik | 1880 | 1899-1905 |
Tillid | Tre | Bark | 283 | Drammen | 1878 | 1889-1890 |
Zorida | Tre | Bark | 482 | Vegesack | 1867 | 1890-1891 |
H. MØLLER | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Edda | Tre | Bark | 322 | Porsgrunn | 1879 | 1884-1886 |
Svadilfare | Tre | Bark | 686 | Zierikzee | 1858 | 1885-1887 |
Vættan | Tre | Bark | 533 | Porsgrunn | 1874 | 1884-1885 |
GUNDERSEN & GJERTSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Bannockburn | Stål | 4 m. bark | 1899 | Glasgow | 1886 | 1913-1915 |
Heimdal | Jern | Bark | 1354 | Liverpool | 1877 | 1913-1914 |
Leif Gundersen | Stål | 4 m. bark | 1927 | Glasgow | 1886 | 1916-1918 |
Protector | Jern | Fullrigger | 1636 | Stockton | 1886 | 1913-1915 |
Rjukan | Stål | Fullrigger | 1555 | Glasgow | 1885 | 1914-1916 |
H. C. HANSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Aarvak | Tre | Bark | 1013 | Boston | 1864 | 1898-1905 |
Askøy | Tre | Bark | 461 | Risør | 1872 | 1905-1906 |
Brilliant | Tre | Bark | 537 | Robinstown U. S. | 1852 | 1884-1887 |
Brilliant | Tre | Bark | 721 | Middelburg | 1862 | 1906-1907 |
Caleb | Tre | Bark | 234 | Porsgrunn | 1866 | 1898-1899 |
Cottica | Tre | Bark | 293 | Perth | 1869 | 1898-1909 |
Deodata | Tre | Bark | 437 | Sunderland | 1869 | 1901-1909 |
Felicié | Tre | S.s. | 238 | St. Magnus | 1862 | 1900-1901 |
Fram | Tre | Bark | 749 | Clifton N. B. | 1868 | 1890-1898 |
Fredriksvern | Tre | Brigg | 294 | St. Johns N. B. | 1855 | 1894-1895 |
Gogla | Tre | Bark | 302 | Drammen | 1875 | 1900-1904 |
Gunn | Tre | Bark | 441 | Porsgrunn | 1875 | 1899-1900 |
Hnos | Tre | Brigg | 254 | Lillesand | 1866 | 1897-1900 |
I. Williams | Tre | Sk. | 298 | Adv. Harbour N.S. | 1871 | 1895-1896 |
Irene | Tre | Bark | 370 | Grimstad | 1868 | 1899-1909 |
Kong Sverre | Tre | Bark | 463 | Sandefjord | 1870 | 1904-1910 |
Kronprinds Carl | Tre | Brigg | 245 | Molde | 1858 | 1895-1896 |
Leetch | Tre | Brigg | 353 | St. Martins N. B. | 1873 | 1900-1901 |
Libra | Tre | Bark | 396 | Miramichi | 1867 | 1899-1901 |
Liineburg | Tre | Bark | 271 | Hamburg | 1g53 | 1904-1905 |
Marie | Tre | Bark | 694 | Ablasserdam | 1863 | 1892-1895 |
Messina | Tre | S.s. | 269 | Uddevalla | 1875 | 1891-1898 |
Norden | Tre | Sb. | 225 | Stavanger | 1880 | 1899-1900 |
Osmond | Tre | Bark | 799 | Maitland N. S . | 1877 | |
Paulus | Tre | Bark | 427 | Porsgrunn | 1875 | 1899-1900 |
Paulus | Tre | Bark | 998 | Newport N. S. | 1874 | 1901-1910 |
Rex | Tre | Brigg | 133 | Kragerø | 1857 | 1892-1893 |
Rondo | Tre | Bark | 796 | Argyle N. S. | 1870 | 1892-1893 |
Sheffield | Tre | Bark | 582 | Oromocto N. B. | 1863 | 1901-1902 |
Starbeam | Tre | Brigg | 220 | Middelsborough | 1864 | 1901-1907 |
Sterling | Tre | Bark | 1047 | Quebec | 1878 | 1896-1897 |
Sylvia | Tre | Bark | 1119 | Quebec | 1878 | 1895-1896 |
Vinje | Tre | Bark | 349 | Tvedestrand | 1869 | 1904-1910 |
Wenonali | Tre | Sk. | 250 | St. John N. B. | 1875 | 1901-1910 |
FRED. TH. BERGH | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Aug.Leffler | Tre | Bark | 499 | Tvedestrand | 1875 | 1912-1916 |
Bonden | Tre | S.s. | 316 | Grimstad | 1888 | 1907-1909 |
Charlotte | Tre | Bark | 592 | Falmouth | 1874 | 1908-1912 |
Mafalda | Jern | Fullrigger | 1334 | Greenock | 1888 | 1908-1909 |
Neptune | Tre | S-s. | 339 | Grimstad | 1888 | 1908-1909 |
Planet | Tre | S-s. | 291 | Riga | 1878 | 1907-1908 |
Randi | Tre | Bark | 418 | Grimstad | 1888 | 1909-1912 |
HANSEN & HERMANSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Britannia | Tre | Bark | 606 | Risør | 1881 | 1916-1920 |
Cottica | Tre | Bark | 289 | Perth | 1869 | 1911-1916 |
Deodata | Tre | Bark | 434 | Sunderland | 1869 | 1911-1912 |
Gaa Paa | Tre | Bark | 612 | Arendal | 1896 | 1913-1916 |
Gunn | Tre | Bark | 441 | Porsgrunn | 1875 | 1913-1915 |
Gunn | Tre | 4-m sk. | 859 | Victoria B. C. | 1919 | 1920-1921 |
Kinfauns | Stål | Bark | 909 | Glasgow | 1886 | 1912-1913 |
Leetch | Tre | S.S. | 299 | St. Martins N. | 1873 | 1911-1914 |
Paulus | Tre | Bark | 998 | Newport N. S. | 1874 | 1911-1912 |
Polykarp | Tre | Bark | 461 | Grimstad | 1880 | 1913-1917 |
Royal | Tre | Bark | 633 | Arendal | 1881 | 1916-1918 |
Smart | Tre | Bark | 381 | Arendal | 1898 | 1913-1914 |
Vinje | Tre | Bark | 349 | Tvedestrand | 1869 | 1911-1912 |
CHR. HANSEN & WALDEMAR HOLM | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
J. W. Clise | Tre | 4-m. Sk. | 715 | Ballard, Wash. | 1904 | 1919-1921 |
Washington | Tre | 4-m. Sk. | 847 | Victoria, B. C. | 1919 | 1920-1921 |
William Nothingham | Tre | 4-m. Sk. | 1062 | Ballard, Wash. | 1902 | 1919-1921 |
O. D. HANSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Leetch | Tre | Ss. | 311 | St. Martins, N. B. | 1873 | 1905-1910 |
Olga | Jern | Bark | 1080 | Dundee | 1877 | 1906-1907 |
HANS J. LARSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Formica | Jern | Bark | 1145 | Whitehaven | 1874 | 1917-1923 |
Kalliope | Stål | F. | 1588 | Glasgow | 1888 | 1916-1917 |
Sardhana | Jern | Bark | 1119 | Port Glasgow | 1885 | 1917-1918 |
M. OLSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
City of Agra | Jern | Bark | 987 | W. Hartlepool | 1860 | 1894-1900 |
Combinatore | Jern | Fullrigger | 1168 | Glasgow | 1865 | 1897-1906 |
Høvding | Jern | Fullrigger | 1689 | Stockton | 1881 | 1911-1914 |
Queen of Scots | Jern | Fullrigger | 1373 | Stockton | 1877 | 1899-1916 |
Rondo | Tre | Bark | 796 | Argyle, N. S. | 1870 | 1885-1892 |
Rajore | Jern | Fullrigger | 1945 | Southampton | 1882 | 1909-1916 |
Sunbeam | Tre | Bark | 834 | St. Johns, N. S. | 1874 | 1894-1908 |
Sofie | Jern | 4-m. bark | 1564 | Glasgow | 1876 | 1905-1914 |
TOLDNÆS TRÆLASTHANDEL | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Sjøfrøken | Tre | Bark | 268 | Tvedestrand | 1865 | 1908-1909 |
Vesta | Tre | Bark | 330 | Arendal | 1850 | 1908-1909 |
VAUVERT & BACKA | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Record | Tre | Bark | 908 | Selmah, N. S. | 1879 | 1895-1897 |
Zorida | Tre | Bark | 482 | Vegesack | 1867 | 1895-1896 |
GUNNAR JACOBSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Nordstiernen | Tre | Ss. | 259 | Holmestrand | 1874 | 1888-1890 |
Tyne | Tre | Sk. | 181 | St. Johns, N.B. | 1858 | 1890-1891 |
P. JACOBSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
A. B. Bull | Tre | Ss. | 287 | Kragerø | 1885 | 1900-1903 |
Bien | Tre | Ss. | 318 | Grimstad | 1890 | 1908-1909 |
Dunearn | Stål | Bark | 1532 | Port Glasgow | 1894 | 1911-1912 |
Frednæs | Tre | Bark | 390 | Porsgrunn | 1863 | 1897-1903 |
Formosa | Jern | Bark | 1474 | Port Glasgow | 1883 | 1913-1915 |
Laguna | Tre | Ss. | 298 | Porsgrunn | 1892 | 1893-1894 |
Nordkap | Tre | Bark | 552 | Porsgrunn | 1875 | 1904-1906 |
Nordstjernen | Tre | Ss. | 259 | Holmestrand | 1874 | 1890-1906 |
Nordstjernen | Tre | Fullrigger | 1635 | Geestemünde | 1888 | 1906-1911 |
Oberon | Stål | Bark | 1053 | Port Glasgow | 1893 | 1911-1916 |
Rigi | Bark | 499 | Drammen | 1885 | 1904-1906 | |
Palander | Tre | Ss. | 371 | Porsgrunn | 1881 | 1896-1910 |
Tyne | Tre | Sk. | 181 | St. Johns, N. B. | 1858 | 1891-1894 |
Union | Tre | Sk. | 215 | Fiskebäkskil | 1877 | 1895-1898 |
J. JOHANNESEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Albion | Tre | Bark | 399 | Fredrikshald | 1872 | 1901-1908 |
Ariadne | Tre | Bark | 458 | Tvedestrand | 1875 | 1898-1918 |
Frey | Tre | Bark | 296 | Nantes | 1869 | 1903-1904 |
Gloria | Tre | Brigg | 242 | Silkeå | 1866 | 1892-1895 |
Hans Tode | Tre | Ss. | 250 | Stavanger | 1872 | 1900-1901 |
Saphir | Tre | Sk. | 130 | Porsgrunn | 1876 | 1884-1890 |
Zorida | Tre | Bark | 454 | Vegesack | 1867 | 1901-1904 |
J. JEREMIASSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Barden | Tre | Brigg | 265 | Porsgrunn | 1874 | 1884-1889 |
Defensor | Tre | Bark | 870 | Porsgrunn | 1884 | 1885-1889 |
Dione | Tre | Bark | 764 | Porsgrunn | 1881 | 1884-1889 |
Frank | Tre | Bark | 332 | Porsgrunn | 1874 | 1884-1889 |
Gambetta | Tre | Bark | 302 | Porsgrunn | 1871 | 1886-1887 |
Solveig | Tre | Bark | 602 | Porsgrunn | 1877 | 1884-1889 |
J. C. & G. KNUDSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Adelheim | Tre | Bark | 399 | Porsgrunn | 1866 | 1884-1885 |
Agnes Campbell | Tre | Bark | 675 | Weymouth, N. S. | 1870 | 1884-1889 |
Chr. Knudsen | Tre | Bark | 568 | Porsgrunn | 1865 | 1884-1889 |
Frednæs | Tre | Bark | 398 | Porsgrunn | 1863 | 1884-1889 |
Gambetta | Tre | Bark | 299 | Porsgrunn | 1871 | 1888-1889 |
Gjendin | Tre | Brigg | 276 | Porsgrunn | 1876 | 1884-1889 |
Høvding | Tre | Bark | 759 | Tønsberg | 1868 | 1888-1889 |
Korsvei | Tre | Ss. | 377 | Porsgrunn | 1879 | 1884-1889 |
Mentone | Tre | Bark | 436 | Porsgrunn | 1878 | 1884-1889 |
Konkordia | Tre | Bark | 436 | Porsgrunn | 1867 | 1887-1889 |
Nepoter | Tre | Bark | 311 | Porsgrunn | 1865 | 1884-1885 |
JOHAN JEREMIASSENS ENKE | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Anitra | Tre | Bark | 546 | Risør | 1894 | 1895-1899 |
Barden | Tre | Brigg | 265 | Porsgrunn | 1874 | 1890-1891 |
Barden | Tre | Ss. | 358 | Porsgrunn | 1892 | 1893-1899 |
Defensor | Tre | Bark | 870 | Porsgrunn | 1884 | 1890-1899 |
Dione | Tre | Bark | 764 | Porsgrunn | 1881 | 1890-1899 |
Frank | Tre | Bark | 332 | Porsgrunn | 1874 | 1890-1897 |
Solveig | Tre | Bark | 602 | Porsgrunn | 1871 | 1890-1899 |
Spica | Jern | Bark | 882 | Vegesack | 1876 | 1898-1899 |
WILH. WRIGHT | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Mimer | Tre | Bark | 330 | Risør | 1859 | 1891-1892 |
St. Olaf | Tre | Bark | 301 | Kragerø | 1854 | 1889-1891 |
Sigrid | Tre | Sb. | 234 | Baltimore | 1860 | 1890-1891 |
Stærkodder | Tre | Brigg | 271 | Sandefjord | 1858 | 1889-1891 |
H. JEREMIASSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Anglo Norman | Jern | Bark | 822 | Port Glasgow | 1876 | 1900-1914 |
Anitra | Tre | Bark | 546 | Risør | 1894 | 1900-1916 |
Barden | Tre | Bark | 358 | Porsgrunn | 1892 | 1900-1913 |
Defensor | Tre | Ss. | 870 | Porsgrunn | 1884 | 1900-1909 |
Dione | Tre | Bark | 764 | Porsgrunn | 1881 | 1900-1909 |
Disa | Stål | Bark | 418 | Nantes | 1893 | 1917-1919 |
Halvar | Stål | Bark | 830 | Port Glasgow | 1891 | 1909-1912 |
lnverness-shire | Stål | 4-m. bark | 2147 | Port Glasgow | 1894 | 1916-1917 |
Irene | Stål | Bark | 1039 | Lübeck | 1891 | 1906-1916 |
Lilla | Jern | Bark | 1030 | Rostock | 1886 | 1908-1914 |
Linfield | Stål | 4-m. bark | 2142 | Greenock | 1891 | 1913-1916 |
Olive | Jern | Bark | 852 | Sunderland | 18('4 | 1903-1910 |
Spica | Jern | Bark | 882 | Vegesack | 1876 | 1900-1916 |
Victoria I | Tre | Bark | 643 | Risør | 1893 | 1917-1920 |
JØRGEN KNUDSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Chr. Knudsen | Tre | Bark | 568 | Porsgrunn | 1865 | 1890-1903 |
Frednæs | Tre | Bark | 398 | Porsgrunn | 1863 | 1890-1896 |
Høvding | Tre | Bark | 759 | Tønsberg | 1868 | 1890-1898 |
Korsvei | Tre | Ss. | 377 | Porsgrunn | 1879 | 1890-1910 |
Skomvær | Stål | Bark | 1687 | Bergen | 1890 | 1891-1915 |
CHR. KNUDSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Concordia | Tre | Bark | 530 | Hamburg | 1858 | 1884-1886 |
Gambetta | Tre | Bark | 302 | Porsgrunn | 1871 | 1884-1885 |
Gladiator | Tre | Bark | 367 | Arendal | 1853 | 1884-1888 |
Høvding | Tre | Bark | 759 | Tønsberg | 1868 | 1884-1887 |
A. JØRGENSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Eos | Tre | Bark | 322 | Gefle | 1852 | 1881-1890 |
Frithjof | Tre | Brigg | 128 | Brevig | 1854 | 1887-1889 |
T. SIMONSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Augustinus | Tre | Bark | 474 | Sestri | 1865 | 1906-1908 |
Nora | Tre | Sk. | 131 | Uddevalla | 1874 | 1906-1908 |
Severa | Tre | Sk. | 399 | Pr. Edw. Island | 1884 | 1909-1912 |
AXEL J. MYHRE | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Budstikken | Tre | Bark | 240 | Porsgrunn | 1870 | 1887-1894 |
Daggry | Tre | Bark | 1434 | Rockland, N. B. | 1878 | 1898-1900 |
Dr. Mezger | Tre | Bark | 617 | Porsgrunn | 1873 | 1899-1901 |
Drot | Tre | Bark | 1073 | Noel, N. S. | 1883 | 1898-1900 |
Franziska | Tre | Bark | 493 | Sikeå | 1857 | 1884-1886 |
Hermon | Tre | Bark | 1076 | Carleton, N. B. | 1865 | 1887-1900 |
Jomfruland | Tre | Bark | 1026 | Digby, N. S. | 1872 | 1891-1907 |
P. M. Petersen | Tre | Bark | 1147 | Maitlind, N. S. | 1876 | 1890-1891 |
Telefon | Tre | Fullrigger | 1204 | Annapolis, N. S. | 1877 | 1885-1901 |
E. RASMUSSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Antilope | Tre | Sk. | 167 | Åland | 187-1 | 1884-1886 |
Borre | Tre | Bark | 279 | Hamburg | 1833 | 1884-1889 |
Forsøget | Tre | Bark | 618 | Chiavari | 1868 | 1885-1897 |
Freyr | Tre | Brigg | 181 | Fredrikstad | 1875 | 1901-1902 |
Friedrich | Tre | Fullrigger | 1571 | Medford | 1854 | 1888-1882 |
Frigga | Tre | K. | 117 | Holland | 1884-1887 | |
Rans Tode | Tre | Ss. | 250 | Stavanger | 1872 | 1899-1900 |
Jessie | Tre | Bark | 431 | New York | 1854 | 1884-1898 |
Piceola | Tre | Ss. | 241 | Vegesack | 1861 | 1884-1886 |
Regina | Tre | Bark | 425 | Wasa | 1857 | 1884-1890 |
Resolut | Tre | Bark | 606 | Freeport, Me. | 1851 | 1884-1887 |
Ydale | Tre | Sk. | 174 | Stavanger | 1867 | 1890-1895 |
Ørnen | Tre | Bark | 503 | Hamburg | 1853 | 1884-1890 |
P. M. PETERSEN & SON | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Budstikken | Tre | Bark | 240 | Porsgrunn | 1840 | 1884-1886 |
Dr.Mezger | Tre | Fullrigger | 617 | Porsgrunn | 1873 | 1884-1898 |
Jorsalfar | Tre | Bark | 656 | Porsgrunn | 1876 | 1884-1886 |
Løvspring | Tre | Brigg | 225 | Porsgrunn | 1872 | 1884-1887 |
J. A. PETTERSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
City of Agra | Jern | Bark | 987 | W. Hartlepool | 1860 | 1901-1907 |
Dagny | Tre | Bark | 536 | Rotterdam | 1839 | 1903-1904 |
Fortuna | Tre | Sk. | 207 | Kragerø | 1877 | 1903-1903 |
Fredsæl | Jern | Bark | 871 | Liverpool | 1869 | 1899-1903 |
Frey | Tre | Bark | 270 | Porsgrunn | 1868 | 1897-1899 |
H. W. Palmer | Tre | Ss. | 405 | Dorchester, N. B. | 1882 | 1902-1903 |
Hamlet | Tre | Brigg | 259 | Larvik | 1870 | 1900-1903 |
Jessie | Tre | Bark | 419 | New York | 1854 | 1899-1900 |
Løveid | Tre | Bark | 452 | Skien | 1868 | 1898-1902 |
Toxa | Tre | Brigg | 172 | Arendal | 1875 | 1899-1900 |
PETTERSEN & ULLENÆSS | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Cito of Agra | Jern | Bark | 987 | W. Hartlepool | 1860 | 1904-1907 |
Dagny | Tre | Bark | 536 | Rotterdam | 1839 | 1904-1906 |
Earlscourt | Jern | Bark | 1113 | Port Glasgow | 1885 | 1906-1916 |
Ellen | Jern | Bark | 589 | Sunderland | 1864 | 1908-1916 |
Erna | Jern | Bark | 1081 | Sunderland | 1882 | 1909-1912 |
Fortuna | Tre | Sk. | 207 | Kragerø | 1877 | 1904-1907 |
Fredsæl | Jern | Bark | 871 | Liverpool | 1869 | 1904-1914 |
H. W. Palmer | Tre | Ss. | 405 | Dorchester, N. B. | 1882 | 1904-1905 |
Hamlet | Tre | Brigg | 259 | Larvik | 1870 | 1904-1906 |
Lilla | Jern | Bark | 1030 | Rostock | 1886 | 1907-1908 |
Kornmo | Tre | Bark | 532 | Grimstad | 1883 | 1917-1918 |
Pericles | Jern | Bark | 1462 | Aberdeen | 1877 | 1912-1916 |
Rjukan | Stål | Fullrigger | 1555 | Glasgow | 1885 | 1912-1913 |
BRØDRENE REALFSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Congo | Tre | Bark | 414 | Grimstad | 1886 | 1909-1911 |
Elieser | Tre | Brigg | 284 | Brevik | 1864 | 1900-1908 |
Frida | Tre | Bark | 370 | Grimstad | 1875 | 1909-1919 |
Realf Hansen | Tre | Ss. | 249 | Ulverstone, Engl. | 1877 | 1901-1914 |
HALFD. REALFSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Bonanza | Tre | Bark | 598 | Lillesand | 1894 | 1916-1918 |
Eudora | Tre | Ss. | 267 | Montrose | 1864 | 1917-1920 |
Severa | Tre | Ss. | 398 | Pr. Edw. Island | 1884 | 1916-1924 |
Yrsa | Tre | Ss. | 195 | Svendborg | 1902 | 1919-1920 |
N. REALFSEN | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Candace | Tre | Bark | 348 | Lillesand | 1882 | 1912-1916 |
Leon | Tre | Sk. | 275 | Larvik | 1880 | 1907-1915 |
Ludovica Emilie | Tre | Sk. | 49 | Porsgrunn | 1898 | 1900-1907 |
Nøkken | Tre | Sk. | 29 | Kristiania | 1845 | 1895-1898 |
Ofir | Tre | Bark | 416 | Risør | 1876 | 1898-1900 |
Realf Hansen | Tre | Ss. | 249 | Ulverstone, Engl. | 1877 | 1914-1918 |
CHR. SCHØNING | ||||||
Navn | Matr. | Rigg | Tonn | Byggested | Byggeår | I rederiet fra |
Erna | Tre | Bark | 228 | Porsgrunn | 1866 | 1884-1896 |
Frey | Tre | Bark | 281 | Porsgrunn | 1868 | 1884-1896 |
